Q4 Sales Performance & Infographic Report
Shelar Automotive leads significantly in sales volume.
Jupiter 113 Accessory Sets are the best sellers.
Comprehensive breakdown of Q4 invoices
| Category | Quantity Sold | Total Amount (₹) |
|---|---|---|
| Set of Accessories | 1,797 | 12,91,740 |
| Seat Covers | 2,795 | 4,47,200 |
| Matting | 2,862 | 4,57,920 |
| Other Items (Frames, Bracket Patti, Nuts/Bolts) | 38,563 | 4,67,160 |
| TOTAL | 46,017 | ₹ 26,64,020 |
| Category | Quantity Sold | Total Amount (₹) |
|---|---|---|
| Set of Accessories | 125 | 91,000 |
| Seat Covers | 305 | 48,800 |
| Matting | 155 | 24,800 |
| Other Items (Frames, Covers, Nut Bolt) | 2,920 | 40,500 |
| TOTAL | 3,505 | ₹ 2,05,100 |
| Category | Quantity Sold | Total Amount (₹) |
|---|---|---|
| Set of Accessories | 150 | 1,05,000 |
| Seat Covers | 100 | 14,000 |
| Matting | 100 | 10,000 |
| TOTAL | 350 | ₹ 1,29,000 |
| Category | Quantity Sold | Total Amount (₹) |
|---|---|---|
| Set of Accessories | 130 | 77,350 |
| Seat Covers | 170 | 20,400 |
| Matting | 130 | 15,600 |
| TOTAL | 430 | ₹ 1,13,350 |
| Category | Quantity Sold | Total Amount (₹) |
|---|---|---|
| Set of Accessories | 30 | 16,600 |
| Seat Covers | 5 | 600 |
| Matting | 30 | 2,850 |
| TOTAL | 65 | ₹ 20,050 |
| Category | Quantity Sold | Total Amount (₹) |
|---|---|---|
| Set of Accessories | 10 | 7,000 |
| Seat Covers | 35 | 5,600 |
| Matting | 20 | 3,200 |
| Other Items (Luggage Belts) | 110 | 9,350 |
| TOTAL | 175 | ₹ 25,150 |
Verification: Financial data has been verified against the complete invoice ledger "Sales by Item - invoices by price.pdf". Total Revenue matches the document checksum of ₹ 31,56,670.
© 2026 Super Seats and Accessories. All rights reserved.